Read Next
Chris Paul: References & Edit History
More Articles On This Topic
Assorted References
- Houston Rockets
- Los Angeles Clippers
- New Orleans Hornets
- Phoenix Suns
- In Phoenix Suns
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Add new Web site: NBA - Chris Paul. | Aug 23, 2024 | ||
First paragraph modernization. | May 08, 2024 | ||
Anniversary information added. | May 02, 2024 | ||
Links added. | Oct 30, 2023 | ||
Updated to note Paul's final two seasons with the Suns and mentione the trades that sent him to the Warriors. | Jul 05, 2023 | ||
Add new Web site: ESPN - Bio - Chris Paul. | Sep 02, 2022 | ||
Add new Web site: ESPN - Bio - Chris Paul. | Sep 02, 2022 | ||
Noted that he became the first player in NBA history with 20,000 points and 10,000 assists. | Oct 25, 2021 | ||
Noted his play with the Suns in the 2020–21 season. | Jul 21, 2021 | ||
Noted his playoff appearance with the Thunder and his trade to the Suns. | Nov 19, 2020 | ||
Noted his trade to the Oklahoma City Thunder. | Jul 18, 2019 | ||
Media added. | Jun 26, 2019 | ||
Added mention of his 2018–19 season. | May 17, 2019 | ||
Added details of his 2017–18 season. | May 31, 2018 | ||
Add new Web site: Official Site of Chris Paul. | Sep 04, 2017 | ||
Updated to note that Paul was traded to the Houston Rockets. | Jun 29, 2017 | ||
Added details of Paul's 2016–17 season. | May 03, 2017 | ||
Updated to mention the Clippers' injury-driven play-off loss in 2015–16. | May 09, 2016 | ||
Added details of his 2013–14 and 2014–15 seasons. | Jul 17, 2015 | ||
New article added. | Jul 15, 2014 |
View Changes:
Article History
Revised:
By: