Read Next
Novak Djokovic: References & Edit History
More Articles On This Topic
Assorted References
- 2024 Paris Olympics: Athletes to watch
- Agassi
- In Andre Agassi
- Becker
- In Boris Becker
- Federer
- Murray
- Nadal
Article Contributors
Primary Contributors
-
Adam Augustyn
Adam Augustyn was a senior editor at Encyclopædia Britannica.
- The Editors of Encyclopaedia Britannica
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Cross-references added. | Oct 01, 2024 | ||
Added cross-reference to career Grand Slam singles champions. | Sep 20, 2024 | ||
Noted that he lost in the third round of the U.S. Open. | Sep 07, 2024 | ||
Noted that he won a gold medal at the 2024 Paris Games. | Aug 04, 2024 | ||
Noted that he withdrew from the 2024 French Open. | Jun 04, 2024 | ||
Anniversary information added. | May 18, 2024 | ||
First paragraph modernization. | May 06, 2024 | ||
Modified link of Web site: Official Site of Novak Djokovic. | Apr 14, 2024 | ||
Noted that he lost in the semifinals of the 2024 Australian Open. | Jan 26, 2024 | ||
Media added. | Sep 11, 2023 | ||
Noted that he won his 24th Grand Slam title. | Sep 10, 2023 | ||
Noted that he won his recording-setting 23rd Grand Slam singles title. | Jun 11, 2023 | ||
Noted that he won the 2023 Australian Open. | Jan 29, 2023 | ||
Noted that he won Wimbledon in 2022. | Jul 11, 2022 | ||
Noted that Rafael Nadal surpassed Novak Djokovic and Roger Federer by winning his 21st Grand Slam men's singles title. | Jan 31, 2022 | ||
Added information about his inability to play in the 2022 Australian Open. | Jan 20, 2022 | ||
Noted his loss at the U.S. Open and his bronze medal win at the 2008 Olympics. | Sep 23, 2021 | ||
Noted his record-tying 20th Grand Slam title. | Jul 12, 2021 | ||
Noted his 2021 French Open title. | Jun 15, 2021 | ||
Noted that he won the Australian Open in 2021. | Feb 25, 2021 | ||
Noted that he lost the finals at the 2020 French Open to Rafael Nadal. | Oct 12, 2020 | ||
Noted that he won the Australian Open to claim his 17th Grand Slam title. | Feb 03, 2020 | ||
Noted his fifth career Wimbledon singles title. | Jul 18, 2019 | ||
Updated to mention his record seventh career Australian Open singles title. | Jan 29, 2019 | ||
Mentioned his 2018 U.S. Open title. | Sep 12, 2018 | ||
Added his return to tennis and 2018 Wimbledon title. | Jul 23, 2018 | ||
Noted his performance in the first three Grand Slams of 2017 and his injury-related withdrawal from the remainder of the tennis season. | Jul 26, 2017 | ||
Updated to mention Djokovic's first career French Open title. | Jun 06, 2016 | ||
Added his 2016 Australian Open title. | Feb 01, 2016 | ||
Updated to mention his 2015 U.S. Open title. | Sep 15, 2015 | ||
Updated to mention his 2015 Wimbledon title. | Jul 13, 2015 | ||
Updated article to mention that Djokovic won an open-era-record fifth Australian Open singles title. | Feb 03, 2015 | ||
Updated for his 2014 Wimbledon title. | Jul 08, 2014 | ||
Add new Web site: Official Site of Novak Djokovic. | Jan 31, 2013 | ||
Add new Web site: ATP World Tour - Novak Djokovic. | Jan 31, 2013 | ||
Add new Web site: ATP World Tour - Novak Djokovic. | Jan 31, 2013 | ||
Add new Web site: Official Site of Novak Djokovic. | Jan 31, 2013 | ||
Added his win at the 2013 Australian Open. | Jan 28, 2013 | ||
Added his loss to Nadal in the 2012 French Open final. | Jun 11, 2012 | ||
In January 2012 he won the Australian Open. | Jan 31, 2012 | ||
Added his victory in the 2011 U.S. Open. | Sep 13, 2011 | ||
New article added. | Aug 25, 2011 |
View Changes:
Article History
Revised:
By: