Azerbaijan: Facts & Stats
Facts
Also Known As | Azerbaidzhan • Azerbaydzhan • Azerbaijani Republic • Azärbayjan Respublikasi |
---|---|
Head Of State And Government | President: Ilham Aliyev, assisted by Prime Minister: Ali Asadov |
Capital | Baku (Bakı) |
Population | (2024 est.) 10,210,000 |
Form Of Government | unitary multiparty republic with a single legislative house (National Assembly [125]) |
Official Language | Azerbaijanian |
Official Religion | none |
Official Name | Azərbaycan Respublikası (Republic of Azerbaijan) |
Total Area (Sq Km) | 85,9002 |
Total Area (Sq Mi) | 33,166 |
Monetary Unit | (new) manat (AZN)1 |
Population Rank | (2023) 91 |
Population Projection 2030 | 10,618,000 |
Density: Persons Per Sq Mi | (2024) 307.8 |
Density: Persons Per Sq Km | (2024) 118.9 |
Urban-Rural Population | Urban: (2022) 52.9% • Rural: (2022) 47.1% |
Life Expectancy At Birth | Male: (2023) 73.5 years • Female: (2023) 78.4 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2023) 67,529 |
Gni Per Capita (U.S.$) | (2023) 6,680 |
1The (new) manat was introduced on January 1, 2006, at a rate of 4,500 (old) manats (AZM) to 1 (new) manat (AZN).2Rounded reported total. |
Photos
National anthem of Azerbaijan
Related Topics and References
Topics
Heydar AliyevIlham AliyevAsiacollapse of the Soviet UnionCaucasusBakuCouncil of EuropeNagorno-KarabakhNaxçıvanCommonwealth of Independent StatesUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz