Discover
Doug Pederson: Facts & Related Content
Facts
Birth Date | January 31, 1968 |
---|---|
Birthplace | Bellingham, Washington, United States |
Education | University of Louisiana at Monroe |
Height/Weight | 6 ft 3 inches, 220 lb (1.90 m, 99 kg) |
Throws | right-handed |
Position | quarterback |
Jersey Number | 18 (Green Bay Packers, 1996–2004) • 18 (Cleveland Browns, 2000) • 14 (Philadelphia Eagles, 1999) • 14 (Miami Dolphins, 1993) |
Completion Percentage | 54.8 |
Games Played | 100 |
Interceptions | 19 |
Touchdowns | 12 |
Yards Gained By Passing | 2762 |
Yards Per Attempt | 5.3 |
Top Questions
When was Doug Pederson born?
Doug Pederson was born on January 31, 1968, in Bellingham, Washington, United States.
What position did Doug Pederson play?
Doug Pederson played quarterback.
How tall was Doug Pederson?
Doug Pederson was 6 ft 3 inches, 220 lb (1.90 m, 99 kg).
What college did Doug Pederson attend?
Doug Pederson attended the University of Louisiana at Monroe.
How many Super Bowls did Doug Pederson win?
Doug Pederson won one Super Bowl championship.