Georgia: Facts & Stats
Facts
Also Known As | Sakartvelo • Sakartvelos Respublika |
---|---|
Head Of Government | Prime Minister: Irakli Kobakhidze |
Capital | Tbilisi1 |
Population | (2024 est.) 3,809,0003 |
Head Of State | President: Salome Zurabishvili |
Form Of Government | unitary multiparty republic with one legislative house (Parliament [150]) |
Official Language | Georgian |
Official Religion | none2 |
Official Name | Sakartvelo (Georgia) |
Total Area (Sq Km) | 69,7004 |
Total Area (Sq Mi) | 26,9114 |
Monetary Unit | Georgian lari (GEL) |
Population Rank | (2023) 131 |
Population Projection 2030 | 3,570,0003 |
Density: Persons Per Sq Mi | (2024) 172.33 |
Density: Persons Per Sq Km | (2023) 66.63 |
Urban-Rural Population | Urban: (2023) 60.4% • Rural: (2023) 39.6% |
Life Expectancy At Birth | Male: (2022) 69.4 years • Female: (2022) 78.1 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2019) 100% • Female: (2019) 99% |
Gni (U.S.$ ’000,000) | (2023) 25,1203 |
Gni Per Capita (U.S.$) | (2023) 6,680 |
1Officially T’bilisi.2Special recognition is given to the Georgian Orthodox Church.3Excludes Abkhazia and South Ossetia.4Area of Georgia excluding Abkhazia and South Ossetia is 22,244 sq miles (57,612 sq km). |
Photos and Videos
National anthem of Georgia
Related Topics and References
Topics
Mikheil SaakashviliEduard ShevardnadzeNikolay Semyonovich ChkheidzeDavid of TaoDavid IVAsiacollapse of the Soviet UnionCaucasusAbkhaziaAjariaUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz