Indiana: Facts & Stats
Facts
Also Known As | Hoosier State |
---|---|
Capital | Indianapolis |
Population1 | (2020) 6,785,528; (2023 est.) 6,862,199 |
Governor | Eric Holcomb (Republican) |
Date Of Admission | December 11, 1816 |
U.S. Senators | Mike Braun (Republican) • Todd Young (Republican) |
State Nickname | Hoosier State |
State Motto | "Crossroads of America" |
State Bird | northern cardinal |
State Flower2 | peony |
State Song | “On the Banks of the Wabash, Far Away” |
Seats In U.S. House Of Representatives | 9 (of 435) |
Time Zone | Central (GMT − 6 hours) • Eastern (GMT − 5 hours) |
Total Area (Sq Km) | 94,326 |
Total Area (Sq Mi) | 36,420 |
1Excluding military abroad.2Species not designated. |
Photos and Videos
Related Topics and References
Topics
William Henry HarrisonMike PenceThomas R. MarshallCaleb MillsThomas A. HendricksOliver H. P. T. MortonUnited StatesList of nicknames of U.S. statescurrent U.S. governorsU.S. stateCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz
Demystified