Nauru: Facts & Stats
Facts
Also Known As | Republic of Nauru • Naoero |
---|---|
Head Of State And Government | President: David Adeang |
Capital | See footnote 2. |
Population | (2024 est.) 12,100 |
Form Of Government | republic with one legislative house (Parliament [19]) |
Official Language | none1 |
Official Religion | none |
Official Name | Naoero (Nauruan1) (Republic of Nauru) |
Total Area (Sq Km) | 21 |
Total Area (Sq Mi) | 8 |
Monetary Unit | Australian dollar ($A) |
Population Rank | (2023) 221 |
Population Projection 2030 | 11,700 |
Density: Persons Per Sq Mi | (2024) 1,512.5 |
Density: Persons Per Sq Km | (2024) 576.2 |
Urban-Rural Population | Urban: (2024) 100% • Rural: (2024) 0% |
Life Expectancy At Birth | Male: (2013–2015) 57 years • Female: (2013–2015) 64.5 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2023) 282 |
Gni Per Capita (U.S.$) | (2023) 22,090 |
1Nauruan is the national language; English is the language of business and government. 2No official capital; government offices are located in Yaren district. |
Photos
Related Topics and References
Topics
Hammer DeRoburtPacific OceanMicronesian culturemember states of the CommonwealthCommonwealthislandPacific Islands ForumOceaniaYarennation-stateUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz