Northern Mariana Islands: Facts & Stats
Facts
Also Known As | Commonwealth of the Northern Mariana Islands • Northern Marianas |
---|---|
Head Of Government | Governor: Ralph Torres |
Population | (2024 est.) 44,700 |
Currency Exchange Rate | 1 US dollar equals 0.937 euro |
Seat Of Government | on Saipan2 |
Head Of State | President of the United States: Joe Biden |
Official Languages | Chamorro; Carolinian; English |
Official Religion | none |
Official Name | Commonwealth of the Northern Mariana Islands |
Total Area (Sq Km) | 472 |
Total Area (Sq Mi) | 182 |
Monetary Unit | dollar (U.S.$) |
Population Rank | (2023) 215 |
Population Projection 2030 | 53,900 |
Density: Persons Per Sq Mi | (2024) 245.6 |
Density: Persons Per Sq Km | (2024) 94.7 |
Urban-Rural Population | Urban: (2024) 92.2% • Rural: (2024) 7.8% |
Life Expectancy At Birth | Male: (2022) 74.5 years • Female: (2022) 79 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2016) 1,242 |
Gni Per Capita (U.S.$) | (2016) 23,047 |
Political Status | self-governing commonwealth in association with the United States, having two legislative houses (Senate [9]; House of Representatives [20])1 |
1In November 2008 residents elected their first nonvoting delegate to the U.S. Congress.2Executive and legislative branches meet at Capital Hill; the judiciary meets at Susupe. |
Photos
Related Topics and References
Topics
Pacific OceanMicronesian cultureOceaniaPaganterritoryBattle of SaipanSaipanAgrihanTinianRotaSingaporePhilippinesGreenlandMaldivesIsle of ManSeychellesGuamFijiCanary IslandsAzores
Related Places
Related Quizzes and Features
Quiz