Singapore: Facts & Stats
Facts
Also Known As | Temasek • Tumasik • Singapore Kudiyarasu • Republic of Singapore • Hsin-chia-p’o Kung-ho-kuo |
---|---|
Capital | Singapore |
Population | (2024 est.) 5,997,0002 |
Currency Exchange Rate | 1 USD equals 1.365 Singapore dollar |
Head Of State | President: Tharman Shanmugaratnam |
Head Of State Government | Prime Minister: Lawrence Wong |
Head Of State Government | Prime Minister: Lawrence Wong |
Form Of Government | unitary multiparty republic with one legislative house (Parliament [1011]) |
Official Languages | Mandarin Chinese; Malay; Tamil; English |
Official Religion | none |
Official Name | Xinjiapo Gongheguo (Mandarin Chinese); Republik Singapura (Malay); Cingkappur Kudiyarasu (Tamil); Republic of Singapore (English) |
Total Area (Sq Km) | 735 |
Total Area (Sq Mi) | 284 |
Monetary Unit | Singapore dollar (S$) |
Population Rank | (2023) 116 |
Population Projection 2030 | 6,302,000 |
Density: Persons Per Sq Mi | (2024) 21,116 |
Density: Persons Per Sq Km | (2024) 8,159 |
Urban-Rural Population | Urban: (2024) 100% • Rural: (2024) 0% |
Life Expectancy At Birth | Male: (2022) 80.7 years • Female: (2022) 85.2 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2020) 99% • Female: (2020) 96% |
Gni (U.S.$ ’000,000) | (2023) 417,722 |
Gni Per Capita (U.S.$) | (2023) 70,590 |
1Includes 12 nonelective seats.2De facto population, including temporary nonresident workers. |
Photos and Videos
National anthem of Singapore
Related Topics and References
Topics
member states of the Commonwealthhistory of Southeast AsiastateCommonwealthASEANAsia-Pacific Economic CooperationASEAN Regional Forumnation-stateflag of SingaporeEnglish languageUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz