Tonga: Facts & Stats
Facts
Also Known As | Fakatuʿiʿo Tonga • Friendly Islands • Kingdom of Tonga |
---|---|
Head Of Government | Prime Minister: Samiu Vaipulu (acting) |
Capital | Nukuʿalofa |
Population | (2024 est.) 99,900 |
Head Of State | King: Tupou VI |
Form Of Government | hereditary constitutional monarchy with one legislative house (Legislative Assembly [301]) |
Official Languages | Tongan; English |
Official Religion | none |
Official Name | Fakatuʿi ʿo Tonga (Tongan); Kingdom of Tonga (English) |
Total Area (Sq Km) | 650 |
Total Area (Sq Mi) | 251 |
Monetary Unit | paʿanga (T$) |
Population Rank | (2023) 202 |
Population Projection 2030 | 95,900 |
Density: Persons Per Sq Mi | (2024) 398 |
Density: Persons Per Sq Km | (2024) 153.7 |
Urban-Rural Population | Urban: (2021) 21.1% • Rural: (2021) 78.9% |
Life Expectancy At Birth | Male: (2021) 70.2 years • Female: (2021) 75.3 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2022) 534 |
Gni Per Capita (U.S.$) | (2022) 5,000 |
1Includes 17 directly elected seats and 9 nobles elected by the hereditary nobles of Tonga as well as 4 cabinet members who are not elected. |
Photos and Videos
Related Topics and References
Topics
Edward W. GiffordPacific OceanPolynesian culturemember states of the CommonwealthCommonwealthflag of TongaNukuʿalofaPacific Islands ForumOceanianation-stateUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz
List