Tunisia: Facts & Stats
Facts
Also Known As | Republic of Tunisia • Al-Jumhūriyyah at-Tūnisiyyah |
---|---|
Head Of Government | Prime Minister: Kamel Madouri |
Capital | Tunis |
Population | (2024 est.) 11,965,000 |
Head Of State | President: Kais Saied |
Form Of Government | republic with two legislative houses1 (Assembly of the People’s Representatives [1542]; National Assembly of Regions and Districts [vacant3]) |
Official Language | Arabic |
Official Religion | Islam |
Official Name | Al-Jumhūriyyah al-Tūnisiyyah (Tunisian Republic) |
Total Area (Sq Km) | 163,610 |
Total Area (Sq Mi) | 63,170 |
Monetary Unit | dinar (TND) |
Population Rank | (2023) 82 |
Population Projection 2030 | 12,871,000 |
Density: Persons Per Sq Mi | (2024) 189.4 |
Density: Persons Per Sq Km | (2024) 73.1 |
Urban-Rural Population | Urban: (2024) 70.9% • Rural: (2024) 29.1% |
Life Expectancy At Birth | Male: (2022) 74.7 years • Female: (2022) 79.3 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 89% • Female: (2021) 77% |
Gni (U.S.$ ’000,000) | (2023) 46,907 |
Gni Per Capita (U.S.$) | (2023) 3,770 |
1Per constitution of 2022.2Out of 161 seats, of which 10 are reserved for Tunisians abroad; 7 seats reserved for Tunisians abroad are vacant.3Seventy-two seats are allocated for the National Assembly of Regions and Districts, which has not yet been inaugurated. |
Photos
National anthem of Tunisia
Related Topics and References
Topics
Kais SaiedHabib BourguibaZine al-Abidine Ben AliJules FerryGabriel HanotauxḤusaynid dynastyAḥmadRached GhannouchiJohn IAfricaUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz