Utah: Facts & Stats
Facts
Also Known As | Beehive State |
---|---|
Capital | Salt Lake City |
Population1 | (2020) 3,271,616; (2023 est.) 3,417,734 |
Governor | Spencer J. Cox (Republican) |
Date Of Admission | January 4, 1896 |
U.S. Senators | Mitt Romney (Republican) • Mike Lee (Republican) |
State Nickname | Beehive State |
State Motto | "Industry" |
State Bird | California seagull |
State Flower | sego lily |
State Song | “Utah, This Is the Place” |
Seats In U.S. House Of Representatives | 3 (of 435) |
Time Zone | Mountain (GMT − 7 hours) |
Total Area (Sq Km) | 219,884 |
Total Area (Sq Mi) | 84,898 |
1Excluding military abroad. |
Photos and Videos
Related Topics and References
Topics
Brigham YoungJon Huntsman, Jr.Daniel Cowan JacklingEmmeline Blanche Woodward WellsJim BridgerUnited StatesList of nicknames of U.S. stateslist of U.S. states’ dates of admission to the unionU.S. statecurrent U.S. governorsCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz