For Students
Discover
Also Known As | Al-Jumhūriyyah al-Yamaniyyah • Republic of Yemen • Al-Yaman |
---|---|
Head Of Government | Prime Minister: Maeen Abdulmalik Saeed |
Capital | Sanaa |
Population | (2024 est.) 33,513,000 |
Head Of State | Chair of the Presidential Leadership Council2: Rashad al-Alimi |
Form Of Government | interim government led by transitional council1 |
Official Language | Arabic |
Official Religion | Islam |
Official Name | Al-Jumhūriyyah al-Yamaniyyah (Republic of Yemen) |
Total Area (Sq Km) | 455,000 |
Total Area (Sq Mi) | 175,676 |
Monetary Unit | Yemeni rial (YR) |
Population Rank | (2023) 46 |
Population Projection 2030 | 35,660,000 |
Density: Persons Per Sq Mi | (2024) 190.8 |
Density: Persons Per Sq Km | (2024) 73.7 |
Urban-Rural Population | Urban: (2024) 40.5% • Rural: (2024) 59.5% |
Life Expectancy At Birth | Male: (2020–2025) 64.1 years • Female: (2020–2025) 65.9 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2004) 73% • Female: (2004) 35% |
Gni (U.S.$ ’000,000) | (2018) 25,287 |
Gni Per Capita (U.S.$) | (2018) 820 |
1Comprises eight political and military leaders representing the internationally recognized government in Aden.2Delegated presidential powers by the former president Abd Rabbuh Mansur al-Hadi upon his resignation in 2022. |