Read Next
Australian federal election of 2010: References & Edit History
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Media added. | Aug 04, 2016 | ||
In Prime ministers of Australia table, changed John Howard's party affiliation from Liberal to Liberal-National. | Jan 07, 2016 | ||
Prime ministers of Australia table updated to include Malcolm Turnbull. | Sep 15, 2015 | ||
In the Prime ministers of Australia table, replaced the photograph of Kevin Rudd. | Sep 10, 2013 | ||
Tony Abbott added to table of prime ministers of Australia. | Sep 08, 2013 | ||
Australian Prime Ministers table updated with Julia Gillard's resignation and Kevin Rudd's new term. | Jun 26, 2013 | ||
In the Prime ministers of Australia table, added a photograph of Francis Michael Forde. | Aug 27, 2012 | ||
In the Prime ministers of Australia table, deleted the photograph of Francis Michael Forde. | Aug 03, 2012 | ||
Article revised. | Sep 15, 2011 | ||
Updated for results of the 2010 election. | Sep 08, 2010 | ||
Updated for seats won in the House of Representatives by each party. | Aug 30, 2010 | ||
Updated for 2010 national election results. | Aug 24, 2010 | ||
Updated for early election results. | Aug 22, 2010 | ||
New article added. | Aug 03, 2010 | ||
Image of Julia Gillard added to table of prime ministers of Australia. | Jun 24, 2010 | ||
Table of prime ministers of Australia updated to close Kevin Rudd's term and to add Julia Gillard. | Jun 23, 2010 |
View Changes:
Article History
Revised:
By: