Discover
Crab Nebula: References & Edit History
More Articles On This Topic
Assorted References
- stellar evolution
- supernova remnants
- X-ray emissions
- In X-ray source
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Add new Web site: IOPscience - New Measurements of the Expansion of the Crab Nebula (PDF). | Dec 20, 2024 | ||
Add new Web site: ESO Sciences - Astronomy and Astrophysics - Observations of the Crab nebula with HESS. | Oct 25, 2024 | ||
Add new Web site: NASA Science - Investigating the Origins of the Crab Nebula With NASAs Webb. | Sep 10, 2024 | ||
Add new Web site: NASA - Chandra X-ray Center - Crab Nebula. | Jan 04, 2024 | ||
Add new Web site: The Planets - Crab Nebula. | Aug 15, 2023 | ||
Add new Web site: Space.com - The Crab Nebula (M1): Facts, Discovery & Images. | Mar 15, 2019 | ||
Add new Web site: National Optical Astronomy Observatory - M1, NGC1952, Crab Nebula. | Jan 27, 2017 | ||
Add new Web site: H2g2 - The Crab Nebula. | Apr 02, 2014 | ||
Article revised and updated. | Feb 26, 2009 | ||
Added new Web site: HyperPhysics - The Crab Nebula. | Oct 08, 2007 | ||
Added new Web site: Astronomy and Physics Department at University of Alabama - Crab Nebula. | Oct 08, 2007 | ||
Added new Web site: University of Washington Astronomy Department - Investigating the Crab Nebula. | Oct 08, 2007 | ||
Added new Web site: NASA - Messier 1. | Oct 08, 2007 | ||
Article revised and updated. | Mar 09, 2007 | ||
Article added to new online database. | Jul 20, 1998 |
View Changes:
Article History
Revised:
By: