Read Next
dwarf planet: References & Edit History
More Articles On This Topic
Assorted References
- history of astronomy
- small bodies
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Add new Web site: IOPscience - The Diverse Shapes of Dwarf Planet and Large KBO Phase Curves Observed from New Horizons. | Dec 05, 2024 | ||
Add new Web site: Museums Victoria - Planet or dwarf planet? | May 20, 2024 | ||
Add new Web site: National Center for Biotechnology Information - PubMed Central - Dwarf planet (1) Ceres surface bluing due to high porosity resulting from sublimation. | Mar 29, 2024 | ||
Add new Web site: University of Colorado Boulder - Laboratory for Atmospheric and Space Physics - Dwarf Planets. | Jan 05, 2024 | ||
Add new Web site: The Planetary Society - Meet the Solar System's five official dwarf planets. | Oct 12, 2023 | ||
Add new Web site: The Planets - Dwarf Planet Facts. | Jul 07, 2023 | ||
Add new Web site: Canada.ca - Canadian Space Agency - Dwarf planets. | May 23, 2023 | ||
Corrected display issue. | May 29, 2019 | ||
Add new Web site: PBS LearningMedia - What is a Dwarf Planet? | NASA Planetary Sciences. | Mar 15, 2019 | ||
Add new Web site: Space Dictionary - Dwarf Planet Facts. | Mar 15, 2019 | ||
Add new Web site: Space.com - Dwarf Planets: Science & Facts About the Solar Systems Smaller Worlds. | Mar 15, 2019 | ||
Media added. | Dec 07, 2017 | ||
Add new Web site: University of Colorado, Boulder - Laboratory for Atmospheric and Space Physics - Dwarf Planet. | Jan 27, 2017 | ||
Add new Web site: National Geographic Kids - Dwarf Planet. | Jan 27, 2017 | ||
Add new Web site: Easy Science For Kids - Best Dwarf Planet Video for Kids. | Jan 27, 2017 | ||
In the table Dwarf planets, Pluto's diameter changed from 2,344 km to 2,370 km, the number of Pluto moons changed from three to five, and Eris's diameter changed from <2,320 km to 2,326 km. | Jul 15, 2015 | ||
Add new Web site: International Astronomical Unit - Pluto and the Developing Landscape of Our Solar System. | Jul 15, 2015 | ||
Add new Web site: International Astronomical Unit - Pluto and the Developing Landscape of Our Solar System. | Jul 15, 2015 | ||
Add new Web site: International Astronomical Unit - Pluto and the Developing Landscape of Our Solar System. | Jul 15, 2015 | ||
Add new Web site: International Astronomical Unit - Pluto and the Developing Landscape of Our Solar System. | Jul 15, 2015 | ||
The words "Two of the dwarf planets, Pluto and Eris, are plutoids" changed to "All of the dwarf planets, except Ceres, are plutoids." | Aug 22, 2013 | ||
Add new Web site: NASA Science - Dwarf Planets. | May 01, 2013 | ||
Add new Web site: Buzzle.com - Dwarf Planet. | May 01, 2013 | ||
Add new Web site: Science Kids - Fun Science and Technology for Kids! - Dwarf Planet Facts. | Mar 16, 2012 | ||
Diameter of Eris updated from "2,600 km" to "<2,320 km." | Dec 06, 2010 | ||
Added new Web site: National Geographic - Science and Space - Dwarf Planets. | Apr 16, 2009 | ||
Table added. | Oct 14, 2008 | ||
Media added. | Aug 19, 2008 | ||
Updated to include definition of plutoid | Jun 12, 2008 | ||
New article added. | Sep 29, 2006 |
View Changes:
Article History
Revised:
By: