Costliest hurricanes in the United States

print Print
Please select which sections you would like to print:
verifiedCite
While every effort has been made to follow citation style rules, there may be some discrepancies. Please refer to the appropriate style manual or other sources if you have any questions.
Select Citation Style
Share
Share to social media
URL
https://mainten.top/science/tropical-cyclone
Feedback
Corrections? Updates? Omissions? Let us know if you have suggestions to improve this article (requires login).
Thank you for your feedback

Our editors will review what you’ve submitted and determine whether to revise the article.

Also known as: cyclone, hurricane, typhoon
Also called:
typhoon or hurricane

News

New Zealander Chris Boyd takes on Munster performance consultant role Dec. 3, 2024, 5:25 AM ET (Irish Times)

The costliest hurricanes in the United States are listed in the table.

Costliest hurricanes in the U.S.
rank hurricane name (and location) year category damage in constant 2022 U.S. dollars*
*Values based on the Consumer Price Index (2022) adjusted cost.
**Of tropical storm intensity but included because of high damage.
Data sources: National Hurricane Center and NOAA Hurricanes in History archive.
1 Katrina (southeastern Louisiana; southeastern Florida; Mississippi) 2005 3 186,300,000,000
2 Harvey (eastern Texas; southwestern Louisiana) 2017 4 148,800,000,000
3 Ian (central Florida; North Carolina; South Carolina) 2022 4 112,000,000,000
4 Maria (Puerto Rico; U.S. Virgin Islands) 2017 4 107,100,000,000
5 Sandy (mid-Atlantic U.S.; northeastern U.S.) 2012 1 81,900,000,000
6 Ida (southeastern Louisiana; Mississippi; Tennessee; Kentucky) 2021 4 78,700,000,000
7 Irma (Florida) 2017 4 59,500,000,000
8 Andrew (southeastern Florida; southeastern Louisiana) 1992 5 55,900,000,000
9 Ike (Texas; Louisiana) 2008 2 40,200,000,000
10 Ivan (Alabama; northwestern Florida) 2004 3 31,600,000,000
11 Michael (western Florida; South Carolina; North Carolina) 2018 5 29,000,000,000
12 Wilma (southern Florida) 2005 3 27,900,000,000
13 Florence (North Carolina; South Carolina) 2018 1 27,800,000,000
14 Rita (southwestern Louisiana; northern Texas) 2005 3 27,200,000,000
15 Laura (eastern Texas; western Louisiana) 2020 4 26,000,000,000
16 Charley (southwestern Florida) 2004 4 24,600,000,000
17 Hugo (South Carolina; U.S. Virgin Islands; Puerto Rico) 1989 4 21,100,000,000
18 Irene (mid-Atlantic U.S.; northeastern U.S.) 2011 1 17,400,000,000
19 Frances (Florida) 2004 2 15,100,000,000
20 Agnes (Florida; northeastern U.S.) 1972 1 14,700,000,000
21 Allison (northern Texas) 2001 TS** 14,000,000,000
22 Betsy (southeastern Florida; southeastern Louisiana) 1965 3 13,100,000,000
23 Matthew (southeastern U.S.) 2016 1 12,100,000,000
24 Jeanne (Florida) 2004 3 11,500,000,000
25 Floyd (mid-Atlantic U.S.; northeastern U.S.) 1999 2 11,300,000,000
26 Camille (Mississippi; southeastern Louisiana; Virginia) 1969 5 11,300,000,000
27 Georges (Puerto Rico; U.S. Virgin Islands; southeastern U.S.) 1998 2 10,700,000,000
28 Fran (North Carolina) 1996 3 9,300,000,000
29 Diane (North Carolina) 1955 1 9,100,000,000
30 Opal (northwestern Florida; Alabama) 1995 3 8,900,000,000
31 Alicia (northern Texas) 1983 3 8,800,000,000
Joseph A. Zehnder