Read Next
Nepal earthquake of 2015: References & Edit History
More Articles On This Topic
Assorted References
- history of Nepal
- Kathmandu
- In Kathmandu
Article Contributors
Primary Contributors
-
John P. Rafferty
John P. Rafferty writes about Earth processes and the environment. He serves currently as the editor of Earth and life sciences, covering climatology, geology, zoology, and other topics that relate to the natural world.
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Modified link of Web site: National Center for Biotechnology Information - PubMed Central - Aftershock analysis of the 2015 Gorkha-Dolakha (Central Nepal) earthquake doublet. | Dec 06, 2024 | ||
Add new Web site: Stanford University - Stanford Doerr School of Sustainability - 2015 Nepal earthquake offers clues about hazards. | Oct 11, 2024 | ||
Add new Web site: CNN - Nepal, a year after the quake: 'Help us'. | Aug 28, 2024 | ||
Media added. | May 13, 2024 | ||
Anniversary information added. | Apr 18, 2024 | ||
Add new Web site: Nature - Strong ground motion data of the 2015 Gorkha Nepal earthquake sequence in the Kathmandu Valley. | Mar 07, 2024 | ||
Add new Web site: Stanford University - 2015 Nepal earthquake offers clues about hazards. | Sep 29, 2023 | ||
Add new Web site: National Center for Biotechnology Information - PubMed Central - Aftershock analysis of the 2015 Gorkha-Dolakha (Central Nepal) earthquake doublet. | Aug 04, 2023 | ||
Add new Web site: The Geological Society - 2015 Nepal Earthquake. | Jun 08, 2023 | ||
Add new Web site: Frontiers - The 2015 Gorkha Nepal earthquake: insights from earthquake damage survey. | Jan 03, 2023 | ||
Add new Web site: United Nations - The humanitarian response to the 2015 Nepal earthquake. | Sep 27, 2022 | ||
Add new Web site: Academia - Consequence of Nepal Earthquake 2015 and Effects in Bangladesh. | Feb 27, 2022 | ||
Changed “shook the region within one hour of the main quake” to “shook the region within one day of the main quake.” | May 08, 2020 | ||
Media added. | Apr 24, 2017 | ||
Number of deaths due to the earthquake increased from "8,300" to "approximately 9,000," number of injured changed from "nearly 18,000" to "nearly 16,800," number of structures damaged changed from "more than half a million" to "more than 600,000." | Nov 09, 2016 | ||
Add new Web site: United States Geological Survey - The April-May 2015 Nepal Earthquake Sequence. | May 31, 2016 | ||
Photograph added of damage caused by the May 15 aftershock. | May 15, 2015 | ||
Number of fatalities as a result of the earthquake increased to "more than 8,300." Fatalities and injuries associated with the May 12 aftershock changed to "more than 100" and "nearly 1,900," respectively. | May 15, 2015 | ||
Map of the Nepal earthquake of 2015 revised to include the location of the May 12 aftershock and a summary box containing information on this and other large aftershocks taking place since the main earthquake. | May 12, 2015 | ||
Text describing the magnitude 7.3 aftershock that took place on May 12 added. Alternative title added and the number of dead, injured, and displaced from the initial earthquake updated. | May 12, 2015 | ||
Count of fatalities and injured as a result of the earthquake changed to "more than 7,600" and "more than 16,000," respectively. Count of structures damaged or destroyed changed to "more than a half million." Details of relief effort funding updated. | May 07, 2015 | ||
Number of fatalities and injured as a result of the earthquake increased to "was approaching 7,500" and "more than 14,000," respectively. | May 04, 2015 | ||
Casualties updated to "more than 6,200" fatalities and "nearly 14,000" injured; added sentence describing the challenges of getting relief supplies where they are needed. | May 01, 2015 | ||
Text updated to include the amount of earthquake relief given by the United Nations, countries, and corporations; text update also changes the number of dead and injured to 5,000 and 10,000, respectively. | Apr 28, 2015 | ||
New article added. | Apr 27, 2015 |
View Changes:
Article History
Revised:
By: