Rwanda: Facts & Stats
Facts
Also Known As | Republika y’u Rwanda • Republic of Rwanda • Ruanda |
---|---|
Head Of State And Government | President: Paul Kagame, assisted by Prime Minister: Edouard Ngirente |
Capital | Kigali |
Population | (2024 est.) 13,833,000 |
Form Of Government | multiparty republic with two legislative houses (Senate [26]; Chamber of Deputies [80]) |
Official Languages | Rwanda1; French; English; Swahili |
Official Religion | none |
Official Name | Repubulika y’u Rwanda (Rwanda); République Rwandaise (French); Republic of Rwanda (English) |
Total Area (Sq Km) | 26,338 |
Total Area (Sq Mi) | 10,169 |
Monetary Unit | Rwandan franc (RF) |
Population Rank | (2023) 76 |
Population Projection 2030 | 15,476,000 |
Density: Persons Per Sq Mi | (2024) 1,360.3 |
Density: Persons Per Sq Km | (2024) 525.2 |
Urban-Rural Population | Urban: (2022) 27.9% • Rural: (2022) 72.1% |
Life Expectancy At Birth | Male: (2020) 65.8 years • Female: (2020) 69.7 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 79% • Female: (2021) 73% |
Gni (U.S.$ ’000,000) | (2023) 13,853 |
Gni Per Capita (U.S.$) | (2023) 980 |
1Or Kinyarwanda, also designated “national” language per constitution. |
Photos and Videos
National anthem of Rwanda
Related Topics and References
Topics
Paul KagameJuvénal HabyarimanaAlexis KagameAfricaCentral Africamember states of the CommonwealthCommonwealthEast African CommunityKigaliButareUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz